Usage Statistics for lanaja.com

Summary Period: Last 12 Months
Generated 19-May-2012 04:18 CEST

Usage summary for lanaja.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 4792 3658 3240 281 1649 1319047 5344 61578 69503 91065
Apr 2012 6616 5376 4964 311 2585 2885489 9353 148942 161300 198487
Mar 2012 4712 3692 3396 288 2423 2147699 8945 105297 114454 146082
Feb 2012 6553 5522 5175 286 2388 2414170 8310 150091 160153 190038
Jan 2012 5999 4667 3937 264 2213 2468950 8191 122047 144700 185998
Dec 2011 6069 4683 4604 351 2232 2314592 10881 142724 145198 188169
Nov 2011 8264 6334 6696 282 2358 2770634 8472 200901 190046 247943
Oct 2011 14648 11682 11968 342 2383 4504860 10611 371022 362161 454114
Sep 2011 25205 19050 18799 502 3427 7442997 15088 563983 571500 756167
Aug 2011 8832 7035 7257 507 2449 3113330 15731 224980 218114 273811
Jul 2011 10152 8166 8100 560 2320 3282732 17364 251100 253153 314713
Jun 2011 10310 8083 7979 599 2654 3083069 17981 239397 242491 309314
Totals 37747569 136271 2582062 2632773 3355901


Generated by Webalizer Version 2.01