Usage Statistics for lanaja.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:13 CEST

Usage summary for lanaja.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 4330 3089 2848 298 1800 1482936 8653 82618 89591 125581
Jun 2010 5461 4011 3621 373 3076 1821745 11212 108651 120341 163837
May 2010 7682 5547 4976 309 2530 2700566 9588 154273 171959 238151
Apr 2010 10263 7783 7311 333 2748 3117289 10009 219356 233499 307905
Mar 2010 7821 6089 5447 333 2851 2539224 10335 168859 188769 242451
Feb 2010 7798 5065 4278 323 2514 1845064 9058 119810 141836 218350
Jan 2010 6527 4241 2783 340 2286 2479899 10546 86303 131485 202347
Dec 2009 7328 4701 2742 330 2003 3348164 10253 85011 145759 227179
Nov 2009 6789 4758 3514 904 9072 2436389 27131 105423 142763 203692
Oct 2009 9633 5839 3426 313 2229 3271265 9708 106218 181032 298640
Sep 2009 16232 10239 5582 343 2581 6082110 10319 167481 307191 486983
Aug 2009 6696 4562 2869 230 2076 2578974 7149 88962 141444 207599
Totals 33703625 133961 1492965 1995669 2922715


Generated by Webalizer Version 2.01