Usage Statistics for lanaja.com

Summary Period: November 2009
Generated 01-Dec-2009 04:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 203692
Total Files 142763
Total Pages 105423
Total Visits 27131
Total KBytes 2436389
Total Unique Sites 9072
Total Unique URLs 9051
Total Unique Referrers 1270
Total Unique Usernames 2
Total Unique User Agents 796
. Avg Max
Hits per Hour 282 3448
Hits per Day 6789 20229
Files per Day 4758 13324
Pages per Day 3514 12224
Visits per Day 904 5381
KBytes per Day 81213 220863
Hits by Response Code
Code 200 - OK 142763
Code 206 - Partial Content 8162
Code 301 - Moved Permanently 80
Code 302 - Found 217
Code 304 - Not Modified 38305
Code 401 - Unauthorized 15
Code 403 - Forbidden 8
Code 404 - Not Found 14122
Code 416 - Requested Range Not Satisfiable 20

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2970 1.46% 2055 1.44% 1276 1.21% 307 1.13% 187 2.06% 41450 1.70%
2 4513 2.22% 3027 2.12% 1668 1.58% 254 0.94% 172 1.90% 59351 2.44%
3 2883 1.42% 2040 1.43% 906 0.86% 235 0.87% 163 1.80% 37043 1.52%
4 4814 2.36% 3322 2.33% 2192 2.08% 288 1.06% 175 1.93% 42386 1.74%
5 2546 1.25% 2022 1.42% 1032 0.98% 197 0.73% 141 1.55% 29918 1.23%
6 9598 4.71% 4499 3.15% 3600 3.41% 249 0.92% 158 1.74% 40991 1.68%
7 2903 1.43% 1576 1.10% 1497 1.42% 292 1.08% 164 1.81% 35787 1.47%
8 5051 2.48% 2533 1.77% 2377 2.25% 379 1.40% 181 2.00% 44887 1.84%
9 3659 1.80% 2159 1.51% 1691 1.60% 285 1.05% 179 1.97% 36252 1.49%
10 5060 2.48% 3025 2.12% 2163 2.05% 285 1.05% 162 1.79% 40672 1.67%
11 2803 1.38% 1855 1.30% 1606 1.52% 231 0.85% 158 1.74% 33069 1.36%
12 2429 1.19% 1605 1.12% 935 0.89% 249 0.92% 162 1.79% 28944 1.19%
13 2708 1.33% 1651 1.16% 1394 1.32% 279 1.03% 198 2.18% 28616 1.17%
14 2208 1.08% 1093 0.77% 1405 1.33% 298 1.10% 173 1.91% 24533 1.01%
15 2693 1.32% 1577 1.10% 1562 1.48% 316 1.16% 179 1.97% 25771 1.06%
16 11989 5.89% 6235 4.37% 4273 4.05% 297 1.09% 210 2.31% 126132 5.18%
17 8653 4.25% 7800 5.46% 5966 5.66% 272 1.00% 185 2.04% 194995 8.00%
18 11281 5.54% 9707 6.80% 7151 6.78% 354 1.30% 236 2.60% 220863 9.07%
19 10934 5.37% 7794 5.46% 3832 3.63% 292 1.08% 196 2.16% 184181 7.56%
20 12251 6.01% 7244 5.07% 5438 5.16% 292 1.08% 179 1.97% 150194 6.16%
21 10090 4.95% 6449 4.52% 2996 2.84% 269 0.99% 172 1.90% 173655 7.13%
22 5285 2.59% 3542 2.48% 2284 2.17% 296 1.09% 174 1.92% 85829 3.52%
23 3764 1.85% 2845 1.99% 1400 1.33% 302 1.11% 164 1.81% 53163 2.18%
24 3256 1.60% 2211 1.55% 1289 1.22% 273 1.01% 169 1.86% 52910 2.17%
25 8260 4.06% 6637 4.65% 3228 3.06% 397 1.46% 195 2.15% 131489 5.40%
26 6924 3.40% 5708 4.00% 3612 3.43% 1654 6.10% 1492 16.45% 89409 3.67%
27 10116 4.97% 9073 6.36% 7898 7.49% 4557 16.80% 2957 32.59% 88140 3.62%
28 13121 6.44% 11492 8.05% 11079 10.51% 5381 19.83% 3609 39.78% 113567 4.66%
29 20229 9.93% 13324 9.33% 12224 11.60% 4781 17.62% 3196 35.23% 128947 5.29%
30 10701 5.25% 8663 6.07% 7449 7.07% 3620 13.34% 2497 27.52% 93247 3.83%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5467 2.68% 141 4245 2.97% 113 3400 3.23% 3155 94665 3.89%
1 195 5861 2.88% 167 5032 3.52% 162 4881 4.63% 2582 77461 3.18%
2 147 4428 2.17% 112 3368 2.36% 116 3486 3.31% 1598 47929 1.97%
3 146 4404 2.16% 118 3540 2.48% 121 3630 3.44% 1484 44532 1.83%
4 137 4139 2.03% 90 2723 1.91% 94 2826 2.68% 2557 76708 3.15%
5 128 3842 1.89% 76 2285 1.60% 88 2642 2.51% 1112 33349 1.37%
6 262 7861 3.86% 208 6248 4.38% 219 6587 6.25% 2105 63148 2.59%
7 142 4269 2.10% 85 2566 1.80% 90 2720 2.58% 1724 51723 2.12%
8 236 7092 3.48% 136 4106 2.88% 95 2868 2.72% 2216 66487 2.73%
9 228 6868 3.37% 140 4207 2.95% 92 2774 2.63% 2161 64825 2.66%
10 296 8899 4.37% 218 6552 4.59% 168 5044 4.78% 3000 90008 3.69%
11 278 8363 4.11% 170 5102 3.57% 119 3583 3.40% 2856 85676 3.52%
12 363 10890 5.35% 248 7441 5.21% 163 4909 4.66% 4521 135634 5.57%
13 291 8758 4.30% 195 5864 4.11% 151 4548 4.31% 2414 72406 2.97%
14 202 6064 2.98% 140 4229 2.96% 121 3653 3.47% 1870 56094 2.30%
15 203 6111 3.00% 133 3990 2.79% 83 2511 2.38% 2712 81365 3.34%
16 547 16431 8.07% 322 9685 6.78% 160 4822 4.57% 6054 181627 7.45%
17 274 8237 4.04% 198 5954 4.17% 121 3630 3.44% 4031 120916 4.96%
18 298 8960 4.40% 207 6231 4.36% 144 4349 4.13% 3343 100281 4.12%
19 506 15204 7.46% 319 9597 6.72% 156 4685 4.44% 7112 213357 8.76%
20 491 14740 7.24% 353 10612 7.43% 181 5444 5.16% 7202 216045 8.87%
21 420 12618 6.19% 337 10127 7.09% 251 7548 7.16% 6011 180337 7.40%
22 425 12767 6.27% 333 9992 7.00% 254 7620 7.23% 4880 146398 6.01%
23 380 11419 5.61% 302 9067 6.35% 242 7263 6.89% 4514 135418 5.56%

Top 30 of 9051 Total URLs
# Hits KBytes URL
1 35831 17.59% 218405 8.96% /
2 15107 7.42% 412634 16.94% /fotos/view_photo.php
3 14351 7.05% 17130 0.70% /ini_rincones.php
4 14236 6.99% 10751 0.44% /estilos/estilo.css
5 4458 2.19% 18455 0.76% /fotos/login.php
6 2094 1.03% 14062 0.58% /actualidadr.php
7 2025 0.99% 108661 4.46% /fotos/view_album.php
8 1562 0.77% 5710 0.23% /pie.php
9 1556 0.76% 26005 1.07% /inicio.php
10 1443 0.71% 25355 1.04% /webstat/usage_200911.html
11 1388 0.68% 30545 1.25% /menu.php
12 957 0.47% 35380 1.45% /fotos/
13 874 0.43% 64124 2.63% /flash/patrocinadores3.swf
14 831 0.41% 122150 5.01% /albums_main.php
15 799 0.39% 18713 0.77% /scripts/efp_menu.js
16 768 0.38% 2699 0.11% /albums_izq.php
17 629 0.31% 34455 1.41% /fotos/slideshow.php
18 491 0.24% 55793 2.29% /fotos/js/other-blog/blade-mount
19 479 0.24% 3514 0.14% /guia_empresas_ficha.php
20 461 0.23% 1424 0.06% /imagenes/iconos/esc-sombra.ico
21 366 0.18% 42251 1.73% /fotos/js/other-blog/cd-chemical-chemistry-reactivity-rom
22 340 0.17% 2151 0.09% /fotos/css/base.css.default
23 328 0.16% 1174 0.05% /fotos/skins/butterfly_green/css/screen.css
24 306 0.15% 1871 0.08% /calle.php
25 282 0.14% 16939 0.70% /scripts/CSScriptLib.js
26 270 0.13% 189 0.01% /fotos/js/arrowkey_nav.js
27 266 0.13% 46654 1.91% /actualidad.php
28 246 0.12% 4128 0.17% /favicon.ico
29 236 0.12% 620 0.03% /fotos/skins/butterfly_green/css/embedded_style.css
30 235 0.12% 40 0.00% /fotos/skins/butterfly_green/css/standalone_style.css

Top 10 of 9051 Total URLs By KBytes
# Hits KBytes URL
1 15107 7.42% 412634 16.94% /fotos/view_photo.php
2 35831 17.59% 218405 8.96% /
3 831 0.41% 122150 5.01% /albums_main.php
4 2025 0.99% 108661 4.46% /fotos/view_album.php
5 874 0.43% 64124 2.63% /flash/patrocinadores3.swf
6 491 0.24% 55793 2.29% /fotos/js/other-blog/blade-mount
7 266 0.13% 46654 1.91% /actualidad.php
8 366 0.18% 42251 1.73% /fotos/js/other-blog/cd-chemical-chemistry-reactivity-rom
9 957 0.47% 35380 1.45% /fotos/
10 629 0.31% 34455 1.41% /fotos/slideshow.php

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 35831 17.59% 19851 83.11% /
2 2094 1.03% 690 2.89% /actualidadr.php
3 831 0.41% 250 1.05% /albums_main.php
4 479 0.24% 192 0.80% /guia_empresas_ficha.php
5 491 0.24% 151 0.63% /fotos/js/other-blog/blade-mount
6 306 0.15% 81 0.34% /calle.php
7 1388 0.68% 81 0.34% /menu.php
8 1556 0.76% 80 0.33% /inicio.php
9 957 0.47% 77 0.32% /fotos/
10 629 0.31% 68 0.28% /fotos/slideshow.php

Top 10 of 460 Total Exit Pages
# Hits Visits URL
1 35831 17.59% 18880 78.95% /
2 2094 1.03% 737 3.08% /actualidadr.php
3 14351 7.05% 388 1.62% /ini_rincones.php
4 1562 0.77% 250 1.05% /pie.php
5 491 0.24% 214 0.89% /fotos/js/other-blog/blade-mount
6 479 0.24% 197 0.82% /guia_empresas_ficha.php
7 957 0.47% 193 0.81% /fotos/
8 1556 0.76% 109 0.46% /inicio.php
9 768 0.38% 97 0.41% /albums_izq.php
10 15107 7.42% 90 0.38% /fotos/view_photo.php

Top 30 of 9072 Total Sites
# Hits Files KBytes Visits Hostname
1 15044 7.39% 14320 10.03% 320002 13.13% 38 0.14% crawl-66-249-71-174.googlebot.com
2 15017 7.37% 6173 4.32% 27712 1.14% 46 0.17% 89.141.27.122.dyn.user.ono.com
3 9064 4.45% 3728 2.61% 19663 0.81% 52 0.19% 62.83.10.45.dyn.user.ono.com
4 6789 3.33% 3624 2.54% 50054 2.05% 88 0.32% cache.aragon.es
5 3437 1.69% 3063 2.15% 67820 2.78% 111 0.41% 54.red-80-58-205.staticip.rima-tde.net
6 3428 1.68% 684 0.48% 12511 0.51% 2 0.01% 107.red-83-59-41.dynamicip.rima-tde.net
7 3338 1.64% 3334 2.34% 37480 1.54% 1 0.00% 34.26.70-86.rev.gaoland.net
8 2700 1.33% 2699 1.89% 32791 1.35% 3 0.01% 82.159.96.110.dyn.user.ono.com
9 2308 1.13% 2303 1.61% 28747 1.18% 19 0.07% 213.red-88-11-249.dynamicip.rima-tde.net
10 2143 1.05% 2104 1.47% 47121 1.93% 7 0.03% 83.138.206.52.dyn.user.ono.com
11 1911 0.94% 652 0.46% 3877 0.16% 6 0.02% 199.235.201-77.rev.gaoland.net
12 1894 0.93% 1206 0.84% 16064 0.66% 173 0.64% b3091194.crawl.yahoo.net
13 1863 0.91% 1863 1.30% 26998 1.11% 1 0.00% 85.251.13.213.dyn.user.ono.com
14 1848 0.91% 826 0.58% 6647 0.27% 2 0.01% 221.red-83-61-156.dynamicip.rima-tde.net
15 1779 0.87% 744 0.52% 47397 1.95% 67 0.25% crawl-66-249-65-37.googlebot.com
16 1433 0.70% 1431 1.00% 23125 0.95% 6 0.02% 84.78.175.140
17 1401 0.69% 77 0.05% 3892 0.16% 125 0.46% crawl-66-249-71-238.googlebot.com
18 1393 0.68% 1393 0.98% 19698 0.81% 4 0.01% ns360454.ovh.net
19 1354 0.66% 1328 0.93% 35626 1.46% 50 0.18% 195.76.80.122
20 1329 0.65% 623 0.44% 33341 1.37% 69 0.25% crawl-66-249-71-235.googlebot.com
21 1284 0.63% 270 0.19% 7447 0.31% 33 0.12% crawl-66-249-71-79.googlebot.com
22 1173 0.58% 1062 0.74% 27195 1.12% 66 0.24% 198.208.240.251
23 1142 0.56% 673 0.47% 32993 1.35% 24 0.09% crawl-66-249-65-166.googlebot.com
24 1140 0.56% 932 0.65% 13756 0.56% 61 0.22% b3090769.crawl.yahoo.net
25 1116 0.55% 1058 0.74% 27023 1.11% 18 0.07% 3.red-83-43-254.dynamicip.rima-tde.net
26 1082 0.53% 1030 0.72% 40010 1.64% 2 0.01% 63.red-81-35-214.dynamicip.rima-tde.net
27 1033 0.51% 926 0.65% 21024 0.86% 30 0.11% hall.bancsabadell.com
28 961 0.47% 958 0.67% 8315 0.34% 2 0.01% 6.red-83-35-185.dynamicip.rima-tde.net
29 928 0.46% 928 0.65% 33080 1.36% 6 0.02% 56.pool85-61-6.dynamic.orange.es
30 903 0.44% 903 0.63% 29110 1.19% 1 0.00% 98.red-81-35-90.dynamicip.rima-tde.net

Top 10 of 9072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15044 7.39% 14320 10.03% 320002 13.13% 38 0.14% crawl-66-249-71-174.googlebot.com
2 3437 1.69% 3063 2.15% 67820 2.78% 111 0.41% 54.red-80-58-205.staticip.rima-tde.net
3 6789 3.33% 3624 2.54% 50054 2.05% 88 0.32% cache.aragon.es
4 1779 0.87% 744 0.52% 47397 1.95% 67 0.25% crawl-66-249-65-37.googlebot.com
5 2143 1.05% 2104 1.47% 47121 1.93% 7 0.03% 83.138.206.52.dyn.user.ono.com
6 1082 0.53% 1030 0.72% 40010 1.64% 2 0.01% 63.red-81-35-214.dynamicip.rima-tde.net
7 3338 1.64% 3334 2.34% 37480 1.54% 1 0.00% 34.26.70-86.rev.gaoland.net
8 1354 0.66% 1328 0.93% 35626 1.46% 50 0.18% 195.76.80.122
9 1329 0.65% 623 0.44% 33341 1.37% 69 0.25% crawl-66-249-71-235.googlebot.com
10 928 0.46% 928 0.65% 33080 1.36% 6 0.02% 56.pool85-61-6.dynamic.orange.es

Top 30 of 1270 Total Referrers
# Hits Referrer
1 56787 27.88% - (Direct Request)
2 1968 0.97% http://feet-dirty.the-porn-star.com/
3 1962 0.96% http://cherokee-transportation.facial-skin-care-product.com/
4 1959 0.96% http://nativity-tree-skirt.thekitchenbox.com/
5 1951 0.96% http://thuy-linh-sex-tape.gonzoben.com/
6 1951 0.96% http://videos-girls-bound-gagged.racecushions.com/
7 1946 0.96% http://lil-chris-celeb-scissorhands.thegreatestgirlintheworld.com/
8 1945 0.95% http://moms-cream-pie.tropixxxvideos.com/
9 1944 0.95% http://savannah-adult-actress.aquimontserrat.com/
10 1933 0.95% http://girl-fur.sandra-uk.com/
11 1919 0.94% http://ukrainian-models.rcbmarketing.net/
12 1868 0.92% http://michigan-dental-implants.pornocabi.net/
13 1866 0.92% http://tradeshow-exhibits.sadisticeroticism.com/
14 1865 0.92% http://humiliated-sissy-males.quaddown.org/
15 1802 0.88% http://cast-iron-door-knockers.oregontrailne.com/
16 1475 0.72% http://torrie-wilson-nude-pictures.lightspeed-sorority-girls.com/
17 1416 0.70% http://swingers-personal-ads.hancockparksfinest.com/
18 1388 0.68% http://sex-holiday.indian-porn-galleries.com/
19 798 0.39% http://buildstats.com/www.can-i-get.co.cc
20 697 0.34% http://www.wirewrapping.com.pl
21 696 0.34% http://www.zaplecz.bigtitsrocks.com/
22 494 0.24% http://www.google.es/search
23 264 0.13% http://www.lekkerehapjes.net/
24 261 0.13% http://www.enoughmerch.com/tshirtshop
25 170 0.08% http://classic-car-insurance-quotes.info/
26 110 0.05% http://www.google.com/search
27 105 0.05% http://selimoezkan.de/wordpress/wp-admin/styles/news1914.html
28 100 0.05% http://artvaark-design.com/blog/bloguploads/2008/news-2276-20091101.html
29 100 0.05% http://johnquirke.com/old/awstats/pics/news-270.html
30 100 0.05% http://quirkeysolutions.com/wordpress/wp-content/uploads/2007/text-736.htm

Top 20 of 129 Total Search Strings
# Hits Search String
1 40 17.70% lanaja
2 11 4.87% www.lanaja.com
3 6 2.65% gundam holocaust for ti calculator
4 5 2.21% debora johanson fishing guide
5 5 2.21% kimberly hiott her pussy
6 4 1.77% fotos shaved chocha
7 4 1.77% miss hybrid wwamateurs galleries
8 3 1.33% andrea rieder vintage erotica forum
9 3 1.33% carrozas arabes
10 3 1.33% forest snow hills eu fotos
11 3 1.33% fotos de black de lessor
12 3 1.33% fotos de carrozas
13 2 0.88% asian tits fotos
14 2 0.88% ayuntamiento lanaja
15 2 0.88% casaquillas
16 2 0.88% collegis girl video
17 2 0.88% crissy shemaleyum watch
18 2 0.88% extreme micro bikini kaoru sakurako
19 2 0.88% fotos average penis
20 2 0.88% fotos de nexk door nikki

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 154 0.08% 154 0.11% 883 0.04% 5 0.02% raulo
2 4 0.00% 4 0.00% 19 0.00% 1 0.00% cayetano

Top 15 of 796 Total User Agents
# Hits User Agent
1 31432 15.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 19989 9.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 13513 6.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Inf
4 7591 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
5 5247 2.58% Googlebot-Image/1.0
6 4661 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 4559 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 4494 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
9 4030 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 3338 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 3278 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1) Gecko/20061010 Firefox/2.0
12 2872 1.41% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
13 2596 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 2587 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 2439 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 74129 36.39% 48715 34.12% 837760 34.39% commercial (.com)
2 71901 35.30% 58327 40.86% 872009 35.79% network (.net)
3 24590 12.07% 20491 14.35% 373135 15.32% unresolved
4 16343 8.02% 11207 7.85% 203512 8.35% Spain
5 4572 2.24% 1533 1.07% 14352 0.59% Japan
6 1581 0.78% 870 0.61% 12058 0.49% Andorra
7 1512 0.74% 1510 1.06% 16921 0.69% Brazil
8 1233 0.61% 1226 0.86% 10298 0.42% Netherlands
9 1040 0.51% 1040 0.73% 6543 0.27% Poland
10 647 0.32% 314 0.22% 5205 0.21% Germany
11 597 0.29% 578 0.40% 4125 0.17% Argentina
12 557 0.27% 557 0.39% 3405 0.14% Belgium
13 508 0.25% 508 0.36% 3121 0.13% Colombia
14 494 0.24% 255 0.18% 11928 0.49% organizations (.org)
15 384 0.19% 384 0.27% 3186 0.13% Mexico
16 347 0.17% 347 0.24% 2263 0.09% Hungary
17 324 0.16% 250 0.18% 2199 0.09% Italy
18 309 0.15% 238 0.17% 6310 0.26% Russia
19 204 0.10% 202 0.14% 1339 0.05% Sweden
20 177 0.09% 177 0.12% 1303 0.05% Czech Republic
21 172 0.08% 171 0.12% 1372 0.06% Canada
22 162 0.08% 162 0.11% 2988 0.12% Romania
23 160 0.08% 160 0.11% 978 0.04% Austria
24 137 0.07% 137 0.10% 837 0.03% Finland
25 119 0.06% 119 0.08% 741 0.03% Switzerland
26 109 0.05% 107 0.07% 765 0.03% address and routing parameter area (.arpa)
27 103 0.05% 103 0.07% 4560 0.19% France
28 84 0.04% 84 0.06% 6476 0.27% Latvia
29 84 0.04% 84 0.06% 6389 0.26% Turkey
30 81 0.04% 81 0.06% 520 0.02% Portugal


Generated by Webalizer Version 2.01