Usage Statistics for lanaja.com

Summary Period: January 2010
Generated 01-Feb-2010 04:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 202347
Total Files 131485
Total Pages 86303
Total Visits 10546
Total KBytes 2479899
Total Unique Sites 2286
Total Unique URLs 9809
Total Unique Referrers 1003
Total Unique Usernames 1
Total Unique User Agents 992
. Avg Max
Hits per Hour 271 4014
Hits per Day 6527 13350
Files per Day 4241 8377
Pages per Day 2783 6898
Visits per Day 340 452
KBytes per Day 79997 196308
Hits by Response Code
Undefined response code 2
Code 200 - OK 131485
Code 206 - Partial Content 20048
Code 301 - Moved Permanently 71
Code 302 - Found 341
Code 304 - Not Modified 31420
Code 401 - Unauthorized 1
Code 403 - Forbidden 13
Code 404 - Not Found 18943
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 18
Code 500 - Internal Server Error 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4965 2.45% 3842 2.92% 2545 2.95% 264 2.50% 170 7.44% 71195 2.87%
2 4266 2.11% 2942 2.24% 2630 3.05% 361 3.42% 181 7.92% 51507 2.08%
3 7864 3.89% 4824 3.67% 3114 3.61% 349 3.31% 155 6.78% 144422 5.82%
4 6290 3.11% 4213 3.20% 2240 2.60% 279 2.65% 169 7.39% 102888 4.15%
5 12251 6.05% 7123 5.42% 4453 5.16% 284 2.69% 169 7.39% 144530 5.83%
6 7011 3.46% 4123 3.14% 3001 3.48% 343 3.25% 190 8.31% 75260 3.03%
7 12061 5.96% 8377 6.37% 3942 4.57% 337 3.20% 206 9.01% 196308 7.92%
8 6166 3.05% 4301 3.27% 2478 2.87% 372 3.53% 209 9.14% 89717 3.62%
9 4249 2.10% 2257 1.72% 1977 2.29% 334 3.17% 225 9.84% 54408 2.19%
10 3851 1.90% 2244 1.71% 1917 2.22% 320 3.03% 175 7.66% 33982 1.37%
11 4846 2.39% 3546 2.70% 1880 2.18% 281 2.66% 194 8.49% 78323 3.16%
12 6980 3.45% 3171 2.41% 2036 2.36% 254 2.41% 175 7.66% 93546 3.77%
13 6852 3.39% 4900 3.73% 3009 3.49% 286 2.71% 158 6.91% 129949 5.24%
14 5617 2.78% 2769 2.11% 1562 1.81% 310 2.94% 189 8.27% 63227 2.55%
15 2977 1.47% 1797 1.37% 1452 1.68% 341 3.23% 232 10.15% 33351 1.34%
16 4162 2.06% 2846 2.16% 2114 2.45% 312 2.96% 180 7.87% 49578 2.00%
17 4083 2.02% 2995 2.28% 1546 1.79% 261 2.47% 161 7.04% 59427 2.40%
18 4530 2.24% 3445 2.62% 1973 2.29% 283 2.68% 188 8.22% 49799 2.01%
19 13350 6.60% 6983 5.31% 4669 5.41% 342 3.24% 207 9.06% 121731 4.91%
20 3833 1.89% 2334 1.78% 2067 2.40% 448 4.25% 198 8.66% 35601 1.44%
21 6095 3.01% 4725 3.59% 3229 3.74% 329 3.12% 207 9.06% 66617 2.69%
22 4875 2.41% 3061 2.33% 2029 2.35% 364 3.45% 209 9.14% 46058 1.86%
23 8808 4.35% 6500 4.94% 2920 3.38% 439 4.16% 214 9.36% 87493 3.53%
24 5070 2.51% 3193 2.43% 2131 2.47% 388 3.68% 215 9.41% 54585 2.20%
25 10535 5.21% 6237 4.74% 3361 3.89% 376 3.57% 253 11.07% 144283 5.82%
26 8686 4.29% 5394 4.10% 4265 4.94% 422 4.00% 217 9.49% 76042 3.07%
27 5174 2.56% 4472 3.40% 2706 3.14% 398 3.77% 247 10.80% 79179 3.19%
28 7013 3.47% 4718 3.59% 3373 3.91% 452 4.29% 231 10.10% 109079 4.40%
29 6144 3.04% 3419 2.60% 3038 3.52% 440 4.17% 225 9.84% 41722 1.68%
30 3679 1.82% 2379 1.81% 1748 2.03% 344 3.26% 210 9.19% 40422 1.63%
31 10064 4.97% 8355 6.35% 6898 7.99% 327 3.10% 187 8.18% 55670 2.24%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6351 3.14% 113 3505 2.67% 91 2833 3.28% 2174 67380 2.72%
1 132 4113 2.03% 65 2027 1.54% 62 1929 2.24% 1704 52839 2.13%
2 105 3274 1.62% 60 1869 1.42% 76 2357 2.73% 1186 36765 1.48%
3 120 3744 1.85% 75 2327 1.77% 71 2213 2.56% 1477 45785 1.85%
4 105 3261 1.61% 63 1971 1.50% 66 2060 2.39% 1279 39663 1.60%
5 105 3260 1.61% 59 1859 1.41% 66 2058 2.38% 989 30656 1.24%
6 87 2697 1.33% 50 1553 1.18% 60 1878 2.18% 915 28366 1.14%
7 138 4289 2.12% 98 3049 2.32% 95 2950 3.42% 1288 39941 1.61%
8 194 6037 2.98% 138 4292 3.26% 96 2991 3.47% 2538 78672 3.17%
9 223 6939 3.43% 173 5368 4.08% 100 3112 3.61% 3023 93716 3.78%
10 206 6408 3.17% 134 4172 3.17% 81 2517 2.92% 2328 72157 2.91%
11 303 9406 4.65% 208 6462 4.91% 130 4030 4.67% 3749 116227 4.69%
12 257 7995 3.95% 182 5653 4.30% 110 3420 3.96% 4080 126491 5.10%
13 273 8467 4.18% 204 6324 4.81% 114 3562 4.13% 3685 114235 4.61%
14 280 8701 4.30% 153 4772 3.63% 105 3263 3.78% 2430 75319 3.04%
15 255 7935 3.92% 196 6101 4.64% 129 4026 4.66% 4536 140631 5.67%
16 349 10845 5.36% 230 7144 5.43% 147 4568 5.29% 4083 126574 5.10%
17 367 11384 5.63% 247 7669 5.83% 172 5333 6.18% 4219 130782 5.27%
18 419 12994 6.42% 278 8618 6.55% 171 5310 6.15% 4776 148058 5.97%
19 816 25299 12.50% 495 15349 11.67% 253 7845 9.09% 10499 325475 13.12%
20 638 19784 9.78% 402 12480 9.49% 173 5381 6.24% 7162 222030 8.95%
21 345 10702 5.29% 210 6517 4.96% 131 4083 4.73% 4090 126780 5.11%
22 296 9187 4.54% 203 6322 4.81% 141 4387 5.08% 3534 109553 4.42%
23 299 9275 4.58% 196 6082 4.63% 135 4197 4.86% 4252 131802 5.31%

Top 30 of 9809 Total URLs
# Hits KBytes URL
1 20093 9.93% 118877 4.79% /
2 15347 7.58% 18469 0.74% /ini_rincones.php
3 10995 5.43% 296626 11.96% /fotos/view_photo.php
4 9248 4.57% 9024 0.36% /estilos/estilo.css
5 3029 1.50% 20039 0.81% /actualidadr.php
6 2933 1.45% 159040 6.41% /fotos/view_album.php
7 2115 1.05% 30805 1.24% /webstat/usage_200911.html
8 1313 0.65% 22018 0.89% /inicio.php
9 1214 0.60% 21538 0.87% /webstat/usage_200912.html
10 1179 0.58% 26018 1.05% /menu.php
11 1168 0.58% 4291 0.17% /pie.php
12 807 0.40% 67771 2.73% /flash/patrocinadores3.swf
13 776 0.38% 19756 0.80% /scripts/efp_menu.js
14 703 0.35% 5202 0.21% /guia_empresas_ficha.php
15 682 0.34% 49999 2.02% /fotos/
16 549 0.27% 63343 2.55% /fotos/js/other-blog/blade-mount
17 541 0.27% 2374 0.10% /fotos/skins/butterfly_green/css/screen.css
18 538 0.27% 4181 0.17% /fotos/css/base.css.default
19 512 0.25% 77998 3.15% /albums_main.php
20 507 0.25% 1790 0.07% /albums_izq.php
21 500 0.25% 1585 0.06% /imagenes/iconos/esc-sombra.ico
22 464 0.23% 70367 2.84% /fotos/slideshow.php
23 417 0.21% 48455 1.95% /fotos/js/other-blog/cd-chemical-chemistry-reactivity-rom
24 406 0.20% 2202 0.09% /rincones_de_lanaja_detalle.php
25 394 0.19% 2420 0.10% /calle.php
26 391 0.19% 326 0.01% /fotos/js/arrowkey_nav.js
27 347 0.17% 7221 0.29% /gallery23/main.php
28 304 0.15% 5135 0.21% /favicon.ico
29 272 0.13% 18483 0.75% /scripts/CSScriptLib.js
30 247 0.12% 2181 0.09% /webstat/

Top 10 of 9809 Total URLs By KBytes
# Hits KBytes URL
1 10995 5.43% 296626 11.96% /fotos/view_photo.php
2 2933 1.45% 159040 6.41% /fotos/view_album.php
3 20093 9.93% 118877 4.79% /
4 512 0.25% 77998 3.15% /albums_main.php
5 464 0.23% 70367 2.84% /fotos/slideshow.php
6 807 0.40% 67771 2.73% /flash/patrocinadores3.swf
7 549 0.27% 63343 2.55% /fotos/js/other-blog/blade-mount
8 682 0.34% 49999 2.02% /fotos/
9 417 0.21% 48455 1.95% /fotos/js/other-blog/cd-chemical-chemistry-reactivity-rom
10 2115 1.05% 30805 1.24% /webstat/usage_200911.html

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 20093 9.93% 1963 29.50% /
2 3029 1.50% 1098 16.50% /actualidadr.php
3 703 0.35% 255 3.83% /guia_empresas_ficha.php
4 2933 1.45% 167 2.51% /fotos/view_album.php
5 549 0.27% 157 2.36% /fotos/js/other-blog/blade-mount
6 222 0.11% 148 2.22% /fotos/js/wc-100/love-little-girls
7 512 0.25% 118 1.77% /albums_main.php
8 464 0.23% 115 1.73% /fotos/slideshow.php
9 406 0.20% 88 1.32% /rincones_de_lanaja_detalle.php
10 166 0.08% 80 1.20% /fotos/js/other-blog/anacs

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 20093 9.93% 1119 16.89% /
2 3029 1.50% 1061 16.01% /actualidadr.php
3 15347 7.58% 411 6.20% /ini_rincones.php
4 703 0.35% 248 3.74% /guia_empresas_ficha.php
5 549 0.27% 233 3.52% /fotos/js/other-blog/blade-mount
6 2933 1.45% 192 2.90% /fotos/view_album.php
7 1168 0.58% 151 2.28% /pie.php
8 464 0.23% 130 1.96% /fotos/slideshow.php
9 222 0.11% 127 1.92% /fotos/js/wc-100/love-little-girls
10 682 0.34% 103 1.55% /fotos/

Top 30 of 2286 Total Sites
# Hits Files KBytes Visits Hostname
1 19086 9.43% 13361 10.16% 56033 2.26% 116 1.10% 62.83.10.45.dyn.user.ono.com
2 9716 4.80% 9701 7.38% 109580 4.42% 16 0.15% 82.159.96.110.dyn.user.ono.com
3 9619 4.75% 9619 7.32% 58766 2.37% 337 3.20% pool-71-246-50-28.lsanca.fios.verizon.net
4 4858 2.40% 4823 3.67% 61618 2.48% 21 0.20% 90.red-83-39-201.dynamicip.rima-tde.net
5 4694 2.32% 537 0.41% 22005 0.89% 242 2.29% crawl-66-249-65-240.googlebot.com
6 3826 1.89% 3823 2.91% 45773 1.85% 11 0.10% 213.37.169.36.dyn.user.ono.com
7 3629 1.79% 1681 1.28% 37189 1.50% 340 3.22% b3091209.crawl.yahoo.net
8 3486 1.72% 3482 2.65% 39169 1.58% 1 0.01% 162.red-83-61-156.dynamicip.rima-tde.net
9 3143 1.55% 2183 1.66% 32224 1.30% 93 0.88% cache.aragon.es
10 3091 1.53% 574 0.44% 14068 0.57% 3 0.03% 56.red-80-58-205.staticip.rima-tde.net
11 2997 1.48% 1813 1.38% 17367 0.70% 29 0.27% static-183-229-228-77.ipcom.comunitel.net
12 2668 1.32% 1204 0.92% 19125 0.77% 118 1.12% crawl7.dotnetdotcom.org
13 2361 1.17% 2358 1.79% 47344 1.91% 5 0.05% 85.251.37.48.dyn.user.ono.com
14 2357 1.16% 2349 1.79% 32860 1.33% 1 0.01% 125.red-79-149-130.staticip.rima-tde.net
15 2254 1.11% 1812 1.38% 64724 2.61% 6 0.06% 220.red-88-22-217.staticip.rima-tde.net
16 2165 1.07% 203 0.15% 9909 0.40% 102 0.97% crawl-66-249-65-244.googlebot.com
17 2094 1.03% 2094 1.59% 29610 1.19% 6 0.06% ns360454.ovh.net
18 1984 0.98% 1981 1.51% 18781 0.76% 1 0.01% static-241-134-63-95.ipcom.comunitel.net
19 1969 0.97% 1800 1.37% 51451 2.07% 3 0.03% static-133-65-7-89.ipcom.comunitel.net
20 1674 0.83% 1347 1.02% 41091 1.66% 6 0.06% 104.red-83-59-143.dynamicip.rima-tde.net
21 1572 0.78% 1539 1.17% 57028 2.30% 22 0.21% 198.208.240.251
22 1555 0.77% 568 0.43% 1552 0.06% 1 0.01% 147.109.217.87.dynamic.jazztel.es
23 1450 0.72% 1400 1.06% 62378 2.52% 2 0.02% 110.pool85-55-140.dynamic.orange.es
24 1422 0.70% 740 0.56% 11834 0.48% 9 0.09% 81.184.205.35.dyn.user.ono.com
25 1362 0.67% 1229 0.93% 40059 1.62% 4 0.04% 74.red-83-61-157.dynamicip.rima-tde.net
26 1352 0.67% 350 0.27% 11690 0.47% 102 0.97% crawl10.dotnetdotcom.org
27 1324 0.65% 1226 0.93% 12105 0.49% 1 0.01% 79.158.183.58
28 1319 0.65% 1317 1.00% 51497 2.08% 2 0.02% 27.red-83-37-230.dynamicip.rima-tde.net
29 1096 0.54% 430 0.33% 9307 0.38% 6 0.06% 52.red-80-58-205.staticip.rima-tde.net
30 1071 0.53% 857 0.65% 12627 0.51% 211 2.00% b3091326.crawl.yahoo.net

Top 10 of 2286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9716 4.80% 9701 7.38% 109580 4.42% 16 0.15% 82.159.96.110.dyn.user.ono.com
2 2254 1.11% 1812 1.38% 64724 2.61% 6 0.06% 220.red-88-22-217.staticip.rima-tde.net
3 1450 0.72% 1400 1.06% 62378 2.52% 2 0.02% 110.pool85-55-140.dynamic.orange.es
4 4858 2.40% 4823 3.67% 61618 2.48% 21 0.20% 90.red-83-39-201.dynamicip.rima-tde.net
5 9619 4.75% 9619 7.32% 58766 2.37% 337 3.20% pool-71-246-50-28.lsanca.fios.verizon.net
6 1572 0.78% 1539 1.17% 57028 2.30% 22 0.21% 198.208.240.251
7 19086 9.43% 13361 10.16% 56033 2.26% 116 1.10% 62.83.10.45.dyn.user.ono.com
8 1319 0.65% 1317 1.00% 51497 2.08% 2 0.02% 27.red-83-37-230.dynamicip.rima-tde.net
9 1969 0.97% 1800 1.37% 51451 2.07% 3 0.03% static-133-65-7-89.ipcom.comunitel.net
10 2361 1.17% 2358 1.79% 47344 1.91% 5 0.05% 85.251.37.48.dyn.user.ono.com

Top 30 of 1003 Total Referrers
# Hits Referrer
1 45836 22.65% - (Direct Request)
2 747 0.37% http://www.sitedossier.com/site/rezeptfrei.racyspace.com
3 698 0.34% http://bransoletki.kom.pl
4 698 0.34% http://www.wirewrapping.com.pl
5 401 0.20% http://www.google.es/search
6 384 0.19% http://bangbros-pass.com/
7 349 0.17% http://bizuteria-artystyczna.kom.pl
8 349 0.17% http://www.zaplecz.bigtitsrocks.com/
9 312 0.15% http://www.singleszaragoza.es/profile/nuria34
10 299 0.15% http://casino-online1.cjb.net
11 299 0.15% http://kasino-deutschland-q20.blogspot.com/
12 299 0.15% http://party-poker-en-ligne-ag1.blogspot.com/
13 299 0.15% http://poker-lounge-544.blogspot.com/
14 290 0.14% http://cumfiesta.abix.net
15 290 0.14% http://sport.webio.milano.it
16 273 0.13% http://www.datasheet1.com
17 273 0.13% http://www.pdfxp.com
18 268 0.13% http://female-nude-pics.sadisticeroticism.com/
19 268 0.13% http://free-plump-pussy.sandra-uk.com/
20 268 0.13% http://metacafe-sex-scenes.thegreatestgirlintheworld.com/
21 268 0.13% http://movie-tavern-houston.thekitchenbox.com/
22 268 0.13% http://nubile-teen.the-porn-star.com/
23 267 0.13% http://cajon-gay.the-porn-star.com/
24 267 0.13% http://zhang-ziyi-nude.tropixxxvideos.com/
25 266 0.13% http://schott-s-leather-coats.quaddown.org/
26 266 0.13% http://sissy-adult-dress.pornocabi.net/
27 264 0.13% http://doreen-tracey-nude.facial-skin-care-product.com/
28 264 0.13% http://reform-school-strap.gonzoben.com/
29 260 0.13% http://escort-parlour.aquimontserrat.com/
30 260 0.13% http://hentai-movie-download.racecushions.com/

Top 20 of 125 Total Search Strings
# Hits Search String
1 69 20.47% hotrodmagazine fotos
2 30 8.90% lanaja
3 15 4.45% blacks on blondes sugarloaf interracial
4 12 3.56% lanaja huesca
5 6 1.78% http://www.mychick 666 blogspot
6 5 1.48% mills fleet farm alexandra
7 5 1.48% sherilyn carter valrico florida
8 5 1.48% sweet kiss - saaya jessica y runa fotos
9 5 1.48% the jackson southernaires stuck in the mud
10 4 1.19% dubai en guatemala fotos
11 4 1.19% dubal garage is a motorhome
12 4 1.19% formal condom size chart
13 4 1.19% fotos hot de claudia lusby
14 4 1.19% free pc programming software for 796d
15 4 1.19% guy ecker speedo
16 4 1.19% h5 imagenes druman and beace
17 4 1.19% jocuri olean
18 4 1.19% namaste yoga nipple slips
19 4 1.19% puberty incest fotos
20 4 1.19% worlds famous detector shellic

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 44 0.02% 44 0.03% 215 0.01% 1 0.01% raulo

Top 15 of 992 Total User Agents
# Hits User Agent
1 14543 7.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
2 11012 5.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
3 7257 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
4 7024 3.47% Googlebot-Image/1.0
5 6725 3.32% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
6 5318 2.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 5245 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
8 5172 2.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
9 4959 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
10 4818 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
11 4805 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
12 4368 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
13 4176 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 4038 2.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 3963 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 81527 40.29% 68190 51.86% 1110240 44.77% network (.net)
2 65869 32.55% 45564 34.65% 647147 26.10% commercial (.com)
3 22006 10.88% 19244 14.64% 374679 15.11% unresolved
4 15536 7.68% 11577 8.80% 211067 8.51% Spain
5 7587 3.75% 90 0.07% 11534 0.47% Japan
6 4025 1.99% 1555 1.18% 30820 1.24% organizations (.org)
7 1132 0.56% 1006 0.77% 14703 0.59% Russia
8 762 0.38% 760 0.58% 1688 0.07% Poland
9 669 0.33% 447 0.34% 4266 0.17% Andorra
10 524 0.26% 521 0.40% 4663 0.19% Mexico
11 496 0.25% 456 0.35% 6400 0.26% France
12 308 0.15% 308 0.23% 12829 0.52% Israel
13 212 0.10% 210 0.16% 1892 0.08% Netherlands
14 154 0.08% 154 0.12% 1352 0.05% India
15 152 0.08% 152 0.12% 1871 0.08% Hungary
16 143 0.07% 128 0.10% 5097 0.21% Argentina
17 104 0.05% 102 0.08% 11709 0.47% Ukraine
18 96 0.05% 92 0.07% 2094 0.08% Germany
19 92 0.05% 82 0.06% 613 0.02% Ireland
20 76 0.04% 74 0.06% 2189 0.09% Luxembourg
21 70 0.03% 59 0.04% 909 0.04% Czech Republic
22 63 0.03% 63 0.05% 930 0.04% Australia
23 53 0.03% 53 0.04% 324 0.01% Philippines
24 51 0.03% 28 0.02% 1109 0.04% Italy
25 51 0.03% 51 0.04% 5912 0.24% Romania
26 48 0.02% 43 0.03% 557 0.02% US educational (.edu)
27 42 0.02% 42 0.03% 257 0.01% Estonia
28 39 0.02% 35 0.03% 533 0.02% Canada
29 39 0.02% 39 0.03% 717 0.03% Colombia
30 36 0.02% 36 0.03% 351 0.01% Chile


Generated by Webalizer Version 2.01