Usage Statistics for lanaja.com

Summary Period: March 2010
Generated 01-Apr-2010 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 242451
Total Files 188769
Total Pages 168859
Total Visits 10335
Total KBytes 2539224
Total Unique Sites 2851
Total Unique URLs 5484
Total Unique Referrers 960
Total Unique Usernames 2
Total Unique User Agents 936
. Avg Max
Hits per Hour 325 4972
Hits per Day 7821 14659
Files per Day 6089 12371
Pages per Day 5447 11613
Visits per Day 333 454
KBytes per Day 81910 163168
Hits by Response Code
Code 200 - OK 188769
Code 206 - Partial Content 290
Code 301 - Moved Permanently 68
Code 302 - Found 4094
Code 304 - Not Modified 39048
Code 401 - Unauthorized 4
Code 403 - Forbidden 5
Code 404 - Not Found 9712
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 460

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 6087 2.51% 3642 1.93% 2964 1.76% 298 2.88% 196 6.87% 46382 1.83%
2 4648 1.92% 3282 1.74% 2492 1.48% 253 2.45% 198 6.94% 49283 1.94%
3 13914 5.74% 12371 6.55% 11613 6.88% 271 2.62% 190 6.66% 98823 3.89%
4 5128 2.12% 3275 1.73% 2456 1.45% 298 2.88% 216 7.58% 38514 1.52%
5 8207 3.39% 6375 3.38% 4979 2.95% 374 3.62% 176 6.17% 65755 2.59%
6 4928 2.03% 3385 1.79% 2785 1.65% 264 2.55% 191 6.70% 60094 2.37%
7 5790 2.39% 4483 2.37% 3582 2.12% 325 3.14% 191 6.70% 51241 2.02%
8 5686 2.35% 4475 2.37% 3613 2.14% 295 2.85% 200 7.02% 62632 2.47%
9 11015 4.54% 7410 3.93% 6510 3.86% 340 3.29% 223 7.82% 100498 3.96%
10 4451 1.84% 2592 1.37% 2052 1.22% 258 2.50% 180 6.31% 32604 1.28%
11 10769 4.44% 8932 4.73% 8652 5.12% 317 3.07% 216 7.58% 128775 5.07%
12 10108 4.17% 7325 3.88% 6723 3.98% 316 3.06% 212 7.44% 132192 5.21%
13 8901 3.67% 7743 4.10% 7023 4.16% 385 3.73% 221 7.75% 155810 6.14%
14 7550 3.11% 4967 2.63% 4622 2.74% 454 4.39% 263 9.22% 67587 2.66%
15 7922 3.27% 6010 3.18% 5529 3.27% 344 3.33% 265 9.29% 96934 3.82%
16 6956 2.87% 5957 3.16% 5230 3.10% 372 3.60% 258 9.05% 95518 3.76%
17 7597 3.13% 5883 3.12% 5053 2.99% 415 4.02% 279 9.79% 76087 3.00%
18 7221 2.98% 5763 3.05% 5401 3.20% 418 4.04% 267 9.37% 66161 2.61%
19 7295 3.01% 5897 3.12% 5339 3.16% 393 3.80% 285 10.00% 70874 2.79%
20 4853 2.00% 4043 2.14% 3384 2.00% 394 3.81% 288 10.10% 57710 2.27%
21 7677 3.17% 5610 2.97% 5196 3.08% 329 3.18% 288 10.10% 88485 3.48%
22 14659 6.05% 12100 6.41% 11157 6.61% 417 4.03% 319 11.19% 163168 6.43%
23 4628 1.91% 3495 1.85% 2608 1.54% 384 3.72% 310 10.87% 59472 2.34%
24 6408 2.64% 5163 2.74% 4547 2.69% 313 3.03% 237 8.31% 85855 3.38%
25 8433 3.48% 5567 2.95% 6602 3.91% 325 3.14% 300 10.52% 85308 3.36%
26 6065 2.50% 4963 2.63% 4489 2.66% 308 2.98% 250 8.77% 48937 1.93%
27 8176 3.37% 7001 3.71% 6696 3.97% 353 3.42% 274 9.61% 60478 2.38%
28 7567 3.12% 6818 3.61% 5867 3.47% 277 2.68% 225 7.89% 109961 4.33%
29 13563 5.59% 11661 6.18% 10722 6.35% 313 3.03% 267 9.37% 122280 4.82%
30 5220 2.15% 4227 2.24% 3593 2.13% 220 2.13% 208 7.30% 62156 2.45%
31 11029 4.55% 8354 4.43% 7380 4.37% 406 3.93% 365 12.80% 99654 3.92%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5181 2.14% 129 4021 2.13% 116 3611 2.14% 1983 61460 2.42%
1 202 6274 2.59% 157 4885 2.59% 144 4470 2.65% 2688 83331 3.28%
2 270 8392 3.46% 238 7389 3.91% 230 7132 4.22% 3362 104208 4.10%
3 175 5447 2.25% 150 4676 2.48% 155 4808 2.85% 2079 64444 2.54%
4 189 5876 2.42% 162 5033 2.67% 170 5294 3.14% 2240 69449 2.74%
5 164 5107 2.11% 136 4228 2.24% 143 4456 2.64% 2354 72979 2.87%
6 154 4796 1.98% 128 3985 2.11% 137 4259 2.52% 2291 71018 2.80%
7 164 5108 2.11% 133 4126 2.19% 140 4345 2.57% 1709 52992 2.09%
8 251 7785 3.21% 201 6255 3.31% 194 6020 3.57% 2639 81811 3.22%
9 258 8010 3.30% 203 6310 3.34% 175 5454 3.23% 3004 93113 3.67%
10 379 11764 4.85% 314 9741 5.16% 264 8212 4.86% 3937 122036 4.81%
11 346 10756 4.44% 280 8685 4.60% 256 7948 4.71% 3970 123055 4.85%
12 337 10459 4.31% 258 8009 4.24% 204 6326 3.75% 3172 98320 3.87%
13 472 14640 6.04% 406 12606 6.68% 365 11323 6.71% 4422 137095 5.40%
14 287 8902 3.67% 228 7079 3.75% 202 6273 3.71% 3265 101223 3.99%
15 599 18596 7.67% 476 14757 7.82% 407 12643 7.49% 6362 197210 7.77%
16 395 12251 5.05% 284 8832 4.68% 237 7367 4.36% 3393 105176 4.14%
17 355 11007 4.54% 258 8027 4.25% 211 6559 3.88% 3861 119703 4.71%
18 417 12950 5.34% 284 8814 4.67% 241 7472 4.42% 3047 94442 3.72%
19 462 14324 5.91% 341 10584 5.61% 305 9457 5.60% 4358 135095 5.32%
20 424 13167 5.43% 332 10315 5.46% 278 8645 5.12% 4149 128611 5.06%
21 543 16836 6.94% 382 11844 6.27% 326 10128 6.00% 5263 163162 6.43%
22 468 14531 5.99% 334 10368 5.49% 306 9486 5.62% 4592 142359 5.61%
23 332 10292 4.24% 264 8200 4.34% 231 7171 4.25% 3772 116931 4.60%

Top 30 of 5484 Total URLs
# Hits KBytes URL
1 83631 34.49% 1052705 41.46% /gallery23/main.php
2 26709 11.02% 159028 6.26% /
3 22729 9.37% 27427 1.08% /ini_rincones.php
4 13659 5.63% 16180 0.64% /estilos/estilo.css
5 4969 2.05% 79402 3.13% /webstat/usage_201003.html
6 3546 1.46% 23732 0.93% /actualidadr.php
7 1499 0.62% 84825 3.34% /fotos/js/wc-100/love-little-girls
8 1084 0.45% 18127 0.71% /inicio.php
9 955 0.39% 21077 0.83% /menu.php
10 929 0.38% 3413 0.13% /pie.php
11 806 0.33% 20551 0.81% /fotos/view_photo.php
12 706 0.29% 55034 2.17% /flash/patrocinadores3.swf
13 698 0.29% 37564 1.48% /fotos/view_album.php
14 671 0.28% 16168 0.64% /scripts/efp_menu.js
15 595 0.25% 70041 2.76% /fotos/js/other-blog/blade-mount
16 590 0.24% 4354 0.17% /guia_empresas_ficha.php
17 529 0.22% 62210 2.45% /fotos/js/other-blog/cd-chemical-chemistry-reactivity-rom
18 525 0.22% 59828 2.36% /fotos/js/wc-100/teen-poems
19 451 0.19% 51762 2.04% /fotos/js/wc-100/houston-escort-service
20 393 0.16% 1285 0.05% /imagenes/iconos/esc-sombra.ico
21 390 0.16% 6620 0.26% /favicon.ico
22 373 0.15% 2297 0.09% /calle.php
23 372 0.15% 25079 0.99% /scripts/CSScriptLib.js
24 343 0.14% 1862 0.07% /rincones_de_lanaja_detalle.php
25 317 0.13% 28572 1.13% /fotos/slideshow.php
26 282 0.12% 2546 0.10% /gallery23/themes/matrix/theme.css
27 280 0.12% 2074 0.08% /gallery23/modules/core/data/gallery.css
28 279 0.12% 2235 0.09% /gallery23/modules/icons/iconpacks/silk/icons.css
29 258 0.11% 21280 0.84% /fotos/js/other-blog/anacs
30 244 0.10% 4048 0.16% /el_pueblo.php

Top 10 of 5484 Total URLs By KBytes
# Hits KBytes URL
1 83631 34.49% 1052705 41.46% /gallery23/main.php
2 26709 11.02% 159028 6.26% /
3 1499 0.62% 84825 3.34% /fotos/js/wc-100/love-little-girls
4 4969 2.05% 79402 3.13% /webstat/usage_201003.html
5 595 0.25% 70041 2.76% /fotos/js/other-blog/blade-mount
6 529 0.22% 62210 2.45% /fotos/js/other-blog/cd-chemical-chemistry-reactivity-rom
7 525 0.22% 59828 2.36% /fotos/js/wc-100/teen-poems
8 706 0.29% 55034 2.17% /flash/patrocinadores3.swf
9 451 0.19% 51762 2.04% /fotos/js/wc-100/houston-escort-service
10 241 0.10% 44459 1.75% /actualidad.php

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 26709 11.02% 2175 26.03% /
2 3546 1.46% 1351 16.17% /actualidadr.php
3 83631 34.49% 685 8.20% /gallery23/main.php
4 1499 0.62% 422 5.05% /fotos/js/wc-100/love-little-girls
5 590 0.24% 253 3.03% /guia_empresas_ficha.php
6 698 0.29% 198 2.37% /fotos/view_album.php
7 258 0.11% 138 1.65% /fotos/js/other-blog/anacs
8 373 0.15% 136 1.63% /calle.php
9 147 0.06% 122 1.46% /fotos/js/other-blog/atencion-de-deficit
10 146 0.06% 120 1.44% /fotos/js/other-blog/discount-paintball

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 26709 11.02% 1489 17.83% /
2 3546 1.46% 1331 15.94% /actualidadr.php
3 22729 9.37% 565 6.76% /ini_rincones.php
4 83631 34.49% 508 6.08% /gallery23/main.php
5 1499 0.62% 283 3.39% /fotos/js/wc-100/love-little-girls
6 590 0.24% 269 3.22% /guia_empresas_ficha.php
7 595 0.25% 234 2.80% /fotos/js/other-blog/blade-mount
8 698 0.29% 220 2.63% /fotos/view_album.php
9 451 0.19% 152 1.82% /fotos/js/wc-100/houston-escort-service
10 929 0.38% 134 1.60% /pie.php

Top 30 of 2851 Total Sites
# Hits Files KBytes Visits Hostname
1 11865 4.89% 9006 4.77% 102712 4.05% 26 0.25% crawl-66-249-65-178.googlebot.com
2 10376 4.28% 9210 4.88% 46491 1.83% 14 0.14% crawl-66-249-71-82.googlebot.com
3 9944 4.10% 8205 4.35% 146267 5.76% 26 0.25% crawl-66-249-65-40.googlebot.com
4 9130 3.77% 9051 4.79% 13699 0.54% 5 0.05% 62.83.11.108.dyn.user.ono.com
5 7313 3.02% 5184 2.75% 46379 1.83% 137 1.33% 214.net-3-0.embou.es
6 5742 2.37% 3758 1.99% 55058 2.17% 41 0.40% 44.red-83-61-156.dynamicip.rima-tde.net
7 5562 2.29% 3537 1.87% 35028 1.38% 64 0.62% crawl-66-249-65-231.googlebot.com
8 5030 2.07% 5030 2.66% 30730 1.21% 92 0.89% pool-71-246-50-28.lsanca.fios.verizon.net
9 4882 2.01% 4882 2.59% 69035 2.72% 15 0.15% ns360454.ovh.net
10 4624 1.91% 4624 2.45% 28250 1.11% 1 0.01% acnz238.neoplus.adsl.tpnet.pl
11 4307 1.78% 4268 2.26% 42051 1.66% 144 1.39% cache.aragon.es
12 3661 1.51% 3095 1.64% 30404 1.20% 8 0.08% crawl-66-249-71-76.googlebot.com
13 3502 1.44% 2406 1.27% 32851 1.29% 37 0.36% crawl-66-249-71-235.googlebot.com
14 3280 1.35% 2589 1.37% 46473 1.83% 3 0.03% crawl-66-249-65-34.googlebot.com
15 3090 1.27% 2441 1.29% 35707 1.41% 32 0.31% static-87-89-60-95.ipcom.comunitel.net
16 2820 1.16% 2820 1.49% 17228 0.68% 221 2.14% pool-71-189-45-189.lsanca.fios.verizon.net
17 2511 1.04% 2487 1.32% 44758 1.76% 1 0.01% static-39-194-229-77.ipcom.comunitel.net
18 2434 1.00% 1962 1.04% 40592 1.60% 151 1.46% crawl7.dotnetdotcom.org
19 2275 0.94% 1649 0.87% 28818 1.13% 497 4.81% b3091259.crawl.yahoo.net
20 2055 0.85% 1885 1.00% 10378 0.41% 1 0.01% crawl-66-249-65-50.googlebot.com
21 1980 0.82% 1510 0.80% 21261 0.84% 18 0.17% hall.bancsabadell.com
22 1941 0.80% 838 0.44% 3764 0.15% 2 0.02% 81.203.220.38.dyn.user.ono.com
23 1926 0.79% 1244 0.66% 17704 0.70% 29 0.28% 118.red-80-34-37.staticip.rima-tde.net
24 1732 0.71% 1413 0.75% 15264 0.60% 8 0.08% 138.red-88-12-230.dynamicip.rima-tde.net
25 1729 0.71% 599 0.32% 13557 0.53% 41 0.40% crawl-66-249-71-142.googlebot.com
26 1660 0.68% 1504 0.80% 25612 1.01% 7 0.07% 224.pool85-55-156.dynamic.orange.es
27 1620 0.67% 1620 0.86% 9897 0.39% 26 0.25% pool-71-177-195-218.lsanca.fios.verizon.net
28 1619 0.67% 1431 0.76% 21178 0.83% 20 0.19% 198.208.240.251
29 1588 0.65% 569 0.30% 1655 0.07% 1 0.01% 36.red-83-44-127.dynamicip.rima-tde.net
30 1558 0.64% 1232 0.65% 25657 1.01% 14 0.14% 42.pool85-55-152.dynamic.orange.es

Top 10 of 2851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9944 4.10% 8205 4.35% 146267 5.76% 26 0.25% crawl-66-249-65-40.googlebot.com
2 11865 4.89% 9006 4.77% 102712 4.05% 26 0.25% crawl-66-249-65-178.googlebot.com
3 4882 2.01% 4882 2.59% 69035 2.72% 15 0.15% ns360454.ovh.net
4 1328 0.55% 1328 0.70% 58752 2.31% 70 0.68% hosted-by.ecatel.net
5 5742 2.37% 3758 1.99% 55058 2.17% 41 0.40% 44.red-83-61-156.dynamicip.rima-tde.net
6 10376 4.28% 9210 4.88% 46491 1.83% 14 0.14% crawl-66-249-71-82.googlebot.com
7 3280 1.35% 2589 1.37% 46473 1.83% 3 0.03% crawl-66-249-65-34.googlebot.com
8 7313 3.02% 5184 2.75% 46379 1.83% 137 1.33% 214.net-3-0.embou.es
9 2511 1.04% 2487 1.32% 44758 1.76% 1 0.01% static-39-194-229-77.ipcom.comunitel.net
10 4307 1.78% 4268 2.26% 42051 1.66% 144 1.39% cache.aragon.es

Top 30 of 960 Total Referrers
# Hits Referrer
1 87287 36.00% - (Direct Request)
2 1111 0.46% http://yourwincasino.com/
3 1047 0.43% http://www.takie.blowjobrocks.com/
4 1045 0.43% http://www.wire-wrapping.com.pl
5 931 0.38% http://www.datasheet1.com
6 931 0.38% http://www.pdfxp.com
7 698 0.29% http://bizuteria-slubna.ltd.pl
8 698 0.29% http://www.mile.ebonysexrocks.com/
9 698 0.29% http://www.wirewrapping.com.pl
10 696 0.29% http://www.movies.black-shemale-sex.com/
11 587 0.24% http://www.wodwig.co.cc/cidadaniaef/franklin.html
12 480 0.20% http://www.google.es/search
13 322 0.13% http://casa-e-arredo.vai.bo.it
14 317 0.13% http://www.wodwig.co.cc/camadejornal/link.htm
15 300 0.12% http://anal-acrobats.milf007.com
16 300 0.12% http://bustyz.milf007.com
17 300 0.12% http://da-cash.milf007.com
18 300 0.12% http://girls-got-cream.milf007.com
19 300 0.12% http://heather-summers.milf007.com
20 300 0.12% http://king-dong.milf007.com
21 300 0.12% http://lonely-housewives.milf007.com
22 300 0.12% http://lukey.milf007.com
23 300 0.12% http://lusty-grandmas.milf007.com
24 300 0.12% http://milf-cruiser.milf007.com
25 300 0.12% http://my-girlfriend-sex.milf007.com
26 300 0.12% http://on-the-hunt.milf007.com
27 300 0.12% http://share-adult.milf007.com
28 299 0.12% http://prime-cups.milf007.com
29 268 0.11% http://adult-smoking-stories.racecushions.com/
30 268 0.11% http://barlow-girl-never-alone.indian-porn-galleries.com/

Top 20 of 65 Total Search Strings
# Hits Search String
1 12 12.63% lanaja
2 4 4.21% taller mecano in elkin nc
3 4 4.21% water spirit girl hentai pics
4 3 3.16% cori lasco
5 3 3.16% dia mujer lanaja
6 3 3.16% girls in messy diapers pictures
7 3 3.16% nude girl
8 2 2.11% @yahoo.com aluminum distributor howard county md
9 2 2.11% bikini nude girls photo apply to body mud mask
10 2 2.11% escudo-
11 2 2.11% foro ciudadano de lanaja
12 2 2.11% wc gİrl
13 1 1.05% 13 year old girl in bra foto's
14 1 1.05% 2939
15 1 1.05% 6741
16 1 1.05% 974574147
17 1 1.05% airport escort holly philadelphia eros
18 1 1.05% annie stoner porn
19 1 1.05% artal de lanaja
20 1 1.05% bikiniriot

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1506 0.62% 1506 0.80% 2712 0.11% 1 0.01% raulo
2 55 0.02% 55 0.03% 1367 0.05% 1 0.01% cayetano

Top 15 of 936 Total User Agents
# Hits User Agent
1 48784 20.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10337 4.26% Googlebot-Image/1.0
3 9409 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
4 6937 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
5 6762 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 4706 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 4690 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 4055 1.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 3952 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobi
10 3266 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
11 3148 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
12 2979 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 2660 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 2511 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.0.3705; .NET CLR 2.0.50727; OfficeLiveConn
15 2434 1.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for March 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 93187 38.44% 73509 38.94% 957587 37.71% network (.net)
2 92837 38.29% 68416 36.24% 815438 32.11% commercial (.com)
3 22699 9.36% 17946 9.51% 226364 8.91% Spain
4 21723 8.96% 18778 9.95% 323909 12.76% unresolved
5 4683 1.93% 4675 2.48% 29387 1.16% Poland
6 2437 1.01% 1964 1.04% 40831 1.61% organizations (.org)
7 896 0.37% 620 0.33% 32325 1.27% Russia
8 651 0.27% 617 0.33% 10482 0.41% France
9 618 0.25% 348 0.18% 2899 0.11% Andorra
10 491 0.20% 85 0.05% 5161 0.20% Japan
11 448 0.18% 448 0.24% 3861 0.15% Sweden
12 378 0.16% 343 0.18% 9827 0.39% Italy
13 174 0.07% 152 0.08% 2704 0.11% Mexico
14 149 0.06% 149 0.08% 17493 0.69% Latvia
15 115 0.05% 115 0.06% 12673 0.50% Ukraine
16 84 0.03% 84 0.04% 3312 0.13% United Kingdom
17 79 0.03% 79 0.04% 8621 0.34% Israel
18 74 0.03% 73 0.04% 483 0.02% Netherlands
19 68 0.03% 68 0.04% 1483 0.06% Angola
20 62 0.03% 60 0.03% 930 0.04% address and routing parameter area (.arpa)
21 60 0.02% 53 0.03% 5176 0.20% Germany
22 43 0.02% 40 0.02% 374 0.01% Ireland
23 43 0.02% 43 0.02% 5103 0.20% Turkey
24 41 0.02% 23 0.01% 939 0.04% Singapore
25 37 0.02% 37 0.02% 347 0.01% Peru
26 34 0.01% 34 0.02% 2713 0.11% Romania
27 32 0.01% 32 0.02% 3728 0.15% Luxembourg
28 30 0.01% 30 0.02% 148 0.01% El Salvador
29 28 0.01% 28 0.01% 336 0.01% Argentina
30 27 0.01% 17 0.01% 1442 0.06% Canada


Generated by Webalizer Version 2.01