Usage Statistics for lanaja.com

Summary Period: June 2010
Generated 01-Jul-2010 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 163837
Total Files 120341
Total Pages 108651
Total Visits 11212
Total KBytes 1821745
Total Unique Sites 3076
Total Unique URLs 5733
Total Unique Referrers 1048
Total Unique Usernames 1
Total Unique User Agents 822
. Avg Max
Hits per Hour 227 2761
Hits per Day 5461 10167
Files per Day 4011 8423
Pages per Day 3621 7755
Visits per Day 373 642
KBytes per Day 60725 166680
Hits by Response Code
Code 200 - OK 120341
Code 206 - Partial Content 186
Code 301 - Moved Permanently 92
Code 302 - Found 3492
Code 304 - Not Modified 30696
Code 401 - Unauthorized 8
Code 403 - Forbidden 3
Code 404 - Not Found 8863
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 152

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 8099 4.94% 6158 5.12% 5677 5.22% 642 5.73% 439 14.27% 88082 4.84%
2 4348 2.65% 3175 2.64% 2583 2.38% 485 4.33% 325 10.57% 41177 2.26%
3 6708 4.09% 5087 4.23% 4768 4.39% 529 4.72% 374 12.16% 83988 4.61%
4 6414 3.91% 5132 4.26% 4872 4.48% 559 4.99% 345 11.22% 73934 4.06%
5 3502 2.14% 2653 2.20% 2440 2.25% 341 3.04% 214 6.96% 46162 2.53%
6 2874 1.75% 1961 1.63% 1670 1.54% 403 3.59% 270 8.78% 37381 2.05%
7 8719 5.32% 6150 5.11% 5311 4.89% 464 4.14% 203 6.60% 77979 4.28%
8 10167 6.21% 6492 5.39% 5867 5.40% 498 4.44% 186 6.05% 76902 4.22%
9 5376 3.28% 4349 3.61% 3800 3.50% 346 3.09% 215 6.99% 74539 4.09%
10 6792 4.15% 5412 4.50% 4689 4.32% 331 2.95% 275 8.94% 63853 3.51%
11 6003 3.66% 4545 3.78% 4678 4.31% 295 2.63% 221 7.18% 98034 5.38%
12 2153 1.31% 1264 1.05% 972 0.89% 305 2.72% 205 6.66% 26096 1.43%
13 2914 1.78% 1819 1.51% 1608 1.48% 359 3.20% 252 8.19% 29280 1.61%
14 4221 2.58% 2355 1.96% 2041 1.88% 354 3.16% 232 7.54% 43716 2.40%
15 5921 3.61% 3817 3.17% 2975 2.74% 319 2.85% 223 7.25% 68403 3.75%
16 4535 2.77% 3126 2.60% 2500 2.30% 301 2.68% 233 7.57% 49862 2.74%
17 1881 1.15% 1302 1.08% 831 0.76% 264 2.35% 227 7.38% 24311 1.33%
18 6316 3.86% 5003 4.16% 4648 4.28% 299 2.67% 223 7.25% 70328 3.86%
19 4052 2.47% 3257 2.71% 2877 2.65% 254 2.27% 181 5.88% 44633 2.45%
20 9684 5.91% 5801 4.82% 5473 5.04% 295 2.63% 207 6.73% 63917 3.51%
21 5290 3.23% 3827 3.18% 3531 3.25% 479 4.27% 312 10.14% 60317 3.31%
22 4974 3.04% 4034 3.35% 3648 3.36% 452 4.03% 319 10.37% 56511 3.10%
23 3946 2.41% 3123 2.60% 2540 2.34% 229 2.04% 165 5.36% 43239 2.37%
24 6217 3.79% 4982 4.14% 4778 4.40% 352 3.14% 270 8.78% 67733 3.72%
25 5971 3.64% 4726 3.93% 4336 3.99% 402 3.59% 249 8.09% 74882 4.11%
26 3744 2.29% 2324 1.93% 2356 2.17% 533 4.75% 353 11.48% 37989 2.09%
27 9793 5.98% 8423 7.00% 7755 7.14% 382 3.41% 195 6.34% 166680 9.15%
28 4372 2.67% 3267 2.71% 2858 2.63% 311 2.77% 153 4.97% 43325 2.38%
29 2137 1.30% 1746 1.45% 1549 1.43% 229 2.04% 132 4.29% 24264 1.33%
30 6714 4.10% 5031 4.18% 5020 4.62% 268 2.39% 177 5.75% 64228 3.53%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 6971 4.25% 171 5158 4.29% 158 4765 4.39% 2625 78747 4.32%
1 212 6369 3.89% 156 4705 3.91% 165 4970 4.57% 2873 86196 4.73%
2 105 3159 1.93% 61 1854 1.54% 66 1987 1.83% 1159 34782 1.91%
3 89 2686 1.64% 63 1895 1.57% 71 2141 1.97% 1018 30548 1.68%
4 84 2523 1.54% 53 1599 1.33% 66 1999 1.84% 971 29121 1.60%
5 97 2910 1.78% 64 1941 1.61% 73 2212 2.04% 1295 38848 2.13%
6 89 2691 1.64% 60 1801 1.50% 64 1932 1.78% 1133 33993 1.87%
7 144 4345 2.65% 110 3307 2.75% 115 3451 3.18% 1722 51662 2.84%
8 145 4375 2.67% 123 3705 3.08% 120 3609 3.32% 1908 57239 3.14%
9 137 4112 2.51% 106 3192 2.65% 96 2907 2.68% 1836 55095 3.02%
10 171 5146 3.14% 114 3435 2.85% 101 3049 2.81% 1727 51815 2.84%
11 235 7066 4.31% 160 4813 4.00% 142 4277 3.94% 2341 70240 3.86%
12 284 8536 5.21% 225 6775 5.63% 189 5699 5.25% 3184 95507 5.24%
13 302 9077 5.54% 217 6538 5.43% 193 5814 5.35% 2926 87771 4.82%
14 395 11865 7.24% 300 9021 7.50% 250 7503 6.91% 4857 145713 8.00%
15 200 6002 3.66% 138 4166 3.46% 125 3761 3.46% 1959 58783 3.23%
16 373 11212 6.84% 273 8193 6.81% 234 7027 6.47% 3967 119013 6.53%
17 369 11078 6.76% 266 8009 6.66% 221 6658 6.13% 3768 113041 6.21%
18 363 10900 6.65% 263 7892 6.56% 237 7115 6.55% 3017 90524 4.97%
19 458 13750 8.39% 344 10327 8.58% 291 8732 8.04% 4964 148934 8.18%
20 378 11346 6.93% 279 8395 6.98% 251 7543 6.94% 4104 123117 6.76%
21 175 5278 3.22% 124 3746 3.11% 104 3137 2.89% 1846 55374 3.04%
22 205 6157 3.76% 160 4812 4.00% 132 3976 3.66% 2646 79390 4.36%
23 209 6283 3.83% 168 5062 4.21% 146 4387 4.04% 2876 86290 4.74%

Top 30 of 5733 Total URLs
# Hits KBytes URL
1 57959 35.38% 780187 42.83% /gallery23/main.php
2 11803 7.20% 68316 3.75% /
3 9301 5.68% 9157 0.50% /estilos/estilo.css
4 9055 5.53% 10918 0.60% /ini_rincones.php
5 4737 2.89% 121169 6.65% /fotos/view_photo.php
6 3984 2.43% 26118 1.43% /actualidadr.php
7 1018 0.62% 53984 2.96% /fotos/view_album.php
8 747 0.46% 5504 0.30% /guia_empresas_ficha.php
9 724 0.44% 11699 0.64% /inicio.php
10 598 0.36% 13190 0.72% /menu.php
11 586 0.36% 2153 0.12% /pie.php
12 533 0.33% 3276 0.18% /calle.php
13 496 0.30% 40091 2.20% /flash/patrocinadores3.swf
14 467 0.29% 1991 0.11% /gallery23/modules/core/data/gallery.css
15 465 0.28% 2351 0.13% /gallery23/themes/matrix/theme.css
16 460 0.28% 2061 0.11% /gallery23/modules/icons/iconpacks/silk/icons.css
17 437 0.27% 11806 0.65% /scripts/efp_menu.js
18 411 0.25% 27320 1.50% /fotos/slideshow.php
19 400 0.24% 45652 2.51% /fotos/js/wc-100/teen-poems
20 361 0.22% 41726 2.29% /fotos/js/other-blog/blade-mount
21 293 0.18% 18291 1.00% /scripts/CSScriptLib.js
22 286 0.17% 1553 0.09% /rincones_de_lanaja_detalle.php
23 279 0.17% 31827 1.75% /fotos/js/wc-100/houston-escort-service
24 265 0.16% 31195 1.71% /fotos/js/other-blog/cd-chemical-chemistry-reactivity-rom
25 259 0.16% 4344 0.24% /favicon.ico
26 229 0.14% 753 0.04% /imagenes/iconos/esc-sombra.ico
27 226 0.14% 1012 0.06% /fotos/css/base.css.default
28 222 0.14% 515 0.03% /fotos/skins/butterfly_green/css/screen.css
29 192 0.12% 4366 0.24% /actualidadf.php
30 185 0.11% 1846 0.10% /webstat/

Top 10 of 5733 Total URLs By KBytes
# Hits KBytes URL
1 57959 35.38% 780187 42.83% /gallery23/main.php
2 4737 2.89% 121169 6.65% /fotos/view_photo.php
3 11803 7.20% 68316 3.75% /
4 1018 0.62% 53984 2.96% /fotos/view_album.php
5 400 0.24% 45652 2.51% /fotos/js/wc-100/teen-poems
6 361 0.22% 41726 2.29% /fotos/js/other-blog/blade-mount
7 496 0.30% 40091 2.20% /flash/patrocinadores3.swf
8 279 0.17% 31827 1.75% /fotos/js/wc-100/houston-escort-service
9 265 0.16% 31195 1.71% /fotos/js/other-blog/cd-chemical-chemistry-reactivity-rom
10 142 0.09% 27336 1.50% /actualidad.php

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 57959 35.38% 3374 36.14% /gallery23/main.php
2 11803 7.20% 1868 20.01% /
3 3984 2.43% 1118 11.98% /actualidadr.php
4 747 0.46% 213 2.28% /guia_empresas_ficha.php
5 533 0.33% 183 1.96% /calle.php
6 1018 0.62% 150 1.61% /fotos/view_album.php
7 400 0.24% 123 1.32% /fotos/js/wc-100/teen-poems
8 361 0.22% 116 1.24% /fotos/js/other-blog/blade-mount
9 107 0.07% 100 1.07% /fotos/js/wc-100/love-little-girls
10 101 0.06% 91 0.97% /fotos/js/other-blog/anacs

Top 10 of 294 Total Exit Pages
# Hits Visits URL
1 57959 35.38% 3145 33.82% /gallery23/main.php
2 11803 7.20% 1394 14.99% /
3 3984 2.43% 1136 12.22% /actualidadr.php
4 9055 5.53% 461 4.96% /ini_rincones.php
5 747 0.46% 207 2.23% /guia_empresas_ficha.php
6 533 0.33% 200 2.15% /calle.php
7 361 0.22% 158 1.70% /fotos/js/other-blog/blade-mount
8 1018 0.62% 145 1.56% /fotos/view_album.php
9 4737 2.89% 100 1.08% /fotos/view_photo.php
10 279 0.17% 96 1.03% /fotos/js/wc-100/houston-escort-service

Top 30 of 3076 Total Sites
# Hits Files KBytes Visits Hostname
1 6061 3.70% 4912 4.08% 97064 5.33% 113 1.01% spider35.yandex.ru
2 5606 3.42% 3427 2.85% 43760 2.40% 110 0.98% crawl-66-249-71-171.googlebot.com
3 5343 3.26% 5299 4.40% 81815 4.49% 156 1.39% cache.aragon.es
4 5003 3.05% 4894 4.07% 87559 4.81% 3 0.03% 194.red-79-147-239.dynamicip.rima-tde.net
5 3856 2.35% 2645 2.20% 50861 2.79% 443 3.95% b3090928.crawl.yahoo.net
6 3709 2.26% 2836 2.36% 64026 3.51% 18 0.16% crawl-66-249-65-140.googlebot.com
7 3255 1.99% 3255 2.70% 19886 1.09% 252 2.25% pool-71-160-150-244.lsanca.dsl-w.verizon.net
8 3232 1.97% 2001 1.66% 13566 0.74% 129 1.15% 69.pool85-60-48.dynamic.orange.es
9 3088 1.88% 2576 2.14% 39827 2.19% 18 0.16% 233.red-88-9-200.dynamicip.rima-tde.net
10 2902 1.77% 1865 1.55% 15976 0.88% 25 0.22% static-183-229-228-77.ipcom.comunitel.net
11 2777 1.69% 1021 0.85% 2547 0.14% 1 0.01% 54.red-79-155-194.dynamicip.rima-tde.net
12 2676 1.63% 1547 1.29% 9881 0.54% 129 1.15% 179.pool85-59-116.dynamic.orange.es
13 2350 1.43% 1758 1.46% 23301 1.28% 17 0.15% webmail.once.es
14 2264 1.38% 1740 1.45% 22756 1.25% 5 0.04% 43.red-80-58-205.staticip.rima-tde.net
15 2246 1.37% 2145 1.78% 15301 0.84% 2 0.02% 193.red-88-2-8.staticip.rima-tde.net
16 2143 1.31% 2039 1.69% 14829 0.81% 1 0.01% 253.red-80-28-202.adsl.static.ccgg.telefonica.net
17 1969 1.20% 1558 1.29% 19557 1.07% 10 0.09% 62.101.166.127.dyn.user.ono.com
18 1917 1.17% 1474 1.22% 36589 2.01% 2 0.02% 84.127.236.61.static.user.ono.com
19 1914 1.17% 1224 1.02% 26711 1.47% 31 0.28% crawl-66-249-65-172.googlebot.com
20 1778 1.09% 1252 1.04% 18865 1.04% 10 0.09% 243.red-88-6-18.staticip.rima-tde.net
21 1567 0.96% 955 0.79% 8960 0.49% 7 0.06% 244.red-88-12-231.dynamicip.rima-tde.net
22 1408 0.86% 1099 0.91% 21372 1.17% 5 0.04% 236.red-83-61-157.dynamicip.rima-tde.net
23 1384 0.84% 74 0.06% 2030 0.11% 50 0.45% crawl-66-249-71-105.googlebot.com
24 1288 0.79% 753 0.63% 6672 0.37% 11 0.10% 196.red-83-50-134.dynamicip.rima-tde.net
25 1212 0.74% 1093 0.91% 12898 0.71% 4 0.04% 198.208.240.251
26 1186 0.72% 914 0.76% 15173 0.83% 7 0.06% 157.red-83-38-47.dynamicip.rima-tde.net
27 1180 0.72% 399 0.33% 4429 0.24% 2 0.02% 104.red-80-58-205.staticip.rima-tde.net
28 1180 0.72% 312 0.26% 4816 0.26% 1 0.01% 144.red-83-44-241.dynamicip.rima-tde.net
29 1140 0.70% 310 0.26% 8423 0.46% 65 0.58% crawl-66-249-65-208.googlebot.com
30 1129 0.69% 779 0.65% 17804 0.98% 301 2.68% b3090892.crawl.yahoo.net

Top 10 of 3076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6061 3.70% 4912 4.08% 97064 5.33% 113 1.01% spider35.yandex.ru
2 5003 3.05% 4894 4.07% 87559 4.81% 3 0.03% 194.red-79-147-239.dynamicip.rima-tde.net
3 5343 3.26% 5299 4.40% 81815 4.49% 156 1.39% cache.aragon.es
4 3709 2.26% 2836 2.36% 64026 3.51% 18 0.16% crawl-66-249-65-140.googlebot.com
5 3856 2.35% 2645 2.20% 50861 2.79% 443 3.95% b3090928.crawl.yahoo.net
6 5606 3.42% 3427 2.85% 43760 2.40% 110 0.98% crawl-66-249-71-171.googlebot.com
7 3088 1.88% 2576 2.14% 39827 2.19% 18 0.16% 233.red-88-9-200.dynamicip.rima-tde.net
8 1917 1.17% 1474 1.22% 36589 2.01% 2 0.02% 84.127.236.61.static.user.ono.com
9 1914 1.17% 1224 1.02% 26711 1.47% 31 0.28% crawl-66-249-65-172.googlebot.com
10 2350 1.43% 1758 1.46% 23301 1.28% 17 0.15% webmail.once.es

Top 30 of 1048 Total Referrers
# Hits Referrer
1 50708 30.95% - (Direct Request)
2 651 0.40% http://www.muruk.co.cc/prpakistan_yellow_pages_of_rwp/measuring_tools.htm
3 351 0.21% http://realitykings.hotnudegranny-review.com/
4 290 0.18% http://levitra.abix.net
5 240 0.15% http://activities-to-meet-women.sloc10.com/
6 240 0.15% http://auto-insurance-children.insurance-auto.net/
7 240 0.15% http://cons-of-mail-order-brides.andrelic.com/
8 240 0.15% http://dating-a-pastor.provintech-intl.com/
9 240 0.15% http://dating-ocala-free.v-cgw.com/
10 240 0.15% http://dating-russian-woman.flowers-in.com/
11 240 0.15% http://end-relationships.baslog.com/
12 240 0.15% http://flirt-at-gym.unclaimed-asset.com/
13 240 0.15% http://flirt-kopykatz.witchhunteronline.com/
14 240 0.15% http://gay-black-male-dating.wisconsinsigns.com/
15 240 0.15% http://golf-personals.v-cgw.com/
16 240 0.15% http://happy-single-women.in3000.com/
17 240 0.15% http://luxury-sports-car-car-insurance-quote.insurance-auto.net/
18 240 0.15% http://marriage-agency-nataly.parkeybros.com/
19 240 0.15% http://meet-gay-men-in-sacramento.sloc10.com/
20 240 0.15% http://meet-pakistani-girls-online.templehillresort.com/
21 240 0.15% http://platonic-flirting.oemexcess.com/
22 240 0.15% http://quest-personals-waianae-hawaii.citywidefundinginc.com/
23 240 0.15% http://song-singles-in-2000.wisconsinsigns.com/
24 240 0.15% http://the-singles-life.pointonesystems.com/
25 240 0.15% http://thomas-terwilliger-dating.genfireins.com/
26 231 0.14% http://www.google.es/search
27 128 0.08% http://www.google.es/url
28 122 0.07% http://cbwatch.com/view-30koffer.html
29 68 0.04% http://pharmamagnat.wordpress.com
30 65 0.04% http://sildenafil.iblogger.org

Top 20 of 30 Total Search Strings
# Hits Search String
1 18 32.73% lanaja
2 3 5.45% http://seo-baza.com сео блог
3 2 3.64% escudo -
4 2 3.64% iglesia de la transfiguración israel
5 2 3.64% la naja
6 2 3.64% lanaja huesca
7 2 3.64% lanaja.com
8 2 3.64% lanajua
9 1 1.82% cd lanaja
10 1 1.82% colegio público castillo de montoro
11 1 1.82% futbol-
12 1 1.82% google lanaja aereo
13 1 1.82% graciela beltran fotos en bikini
14 1 1.82% imagem do weath no mount e blade
15 1 1.82% jesus escanero gella
16 1 1.82% jotas monegrinas
17 1 1.82% juegosgos de tractores dribe geen
18 1 1.82% la guerra civil en lanaja
19 1 1.82% lanabja
20 1 1.82% lanaja - huesca

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 443 0.27% 400 0.33% 3284 0.18% 8 0.07% cayetano

Top 15 of 822 Total User Agents
# Hits User Agent
1 11441 6.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9554 5.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CL
3 7768 4.74% Googlebot-Image/1.0
4 5688 3.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 5095 3.11% Yandex/1.01.001 (compatible; Win16; I)
6 5041 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
7 5003 3.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; FDM)
8 4369 2.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 3088 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 2.0.50727; FDM)
10 2895 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
11 2885 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 2777 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; FDM; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
13 2649 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 2559 1.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 2348 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)

Usage by Country for June 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 68955 42.09% 52591 43.70% 711289 39.04% network (.net)
2 37615 22.96% 22774 18.92% 430999 23.66% commercial (.com)
3 23133 14.12% 19402 16.12% 282401 15.50% unresolved
4 21809 13.31% 16712 13.89% 212178 11.65% Spain
5 6340 3.87% 5095 4.23% 105417 5.79% Russia
6 1110 0.68% 976 0.81% 8072 0.44% organizations (.org)
7 1004 0.61% 58 0.05% 3197 0.18% Japan
8 661 0.40% 618 0.51% 9126 0.50% Canada
9 424 0.26% 358 0.30% 6000 0.33% Andorra
10 395 0.24% 389 0.32% 6703 0.37% France
11 240 0.15% 200 0.17% 2047 0.11% Peru
12 237 0.14% 21 0.02% 386 0.02% Brazil
13 231 0.14% 218 0.18% 2140 0.12% Mexico
14 215 0.13% 7 0.01% 130 0.01% Indonesia
15 197 0.12% 197 0.16% 935 0.05% Belarus
16 112 0.07% 94 0.08% 621 0.03% Netherlands
17 105 0.06% 93 0.08% 3046 0.17% Germany
18 100 0.06% 80 0.07% 749 0.04% Argentina
19 94 0.06% 70 0.06% 6754 0.37% Poland
20 91 0.06% 81 0.07% 669 0.04% Ireland
21 83 0.05% 55 0.05% 977 0.05% US educational (.edu)
22 76 0.05% 76 0.06% 8967 0.49% Israel
23 59 0.04% 43 0.04% 404 0.02% India
24 59 0.04% 57 0.05% 1374 0.08% Italy
25 55 0.03% 42 0.03% 4283 0.24% Ukraine
26 45 0.03% 44 0.04% 496 0.03% Uruguay
27 41 0.03% 9 0.01% 979 0.05% People's Republic of China
28 39 0.02% 37 0.03% 4348 0.24% Romania
29 30 0.02% 28 0.02% 2439 0.13% Latvia
30 24 0.01% 18 0.01% 195 0.01% Seychelles


Generated by Webalizer Version 2.01